Description
Technical Details
| Brand | AMD |
| Manufacturer | AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 |
| Series | AMD Ryzen 7 5800X |
| Item Height | 0.1 Inches |
| Item Width | 1.57 Inches |
| Product Dimensions | 3.99 x 3.99 x 0.25 cm; 79.38 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | AMD Ryzen 7 5800X |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 3.8 GHz |
| Processor Socket | Socket AM4 |
| Processor Count | 8 |
| Computer Memory Type | DIMM |
| Wattage | 105 Watts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Weight | 2 g |
| Number of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Manufacturer | AMD |
| Country of Origin | India |
| Item Weight | 79.2 g |
| ASIN | B0815XFSGK |
| Date First Available | 13 October 2020 |
| Packer | AMD India Pvt. Ltd,Plot No. 102,103 Export Promotion Industrial Park, Whitefield Bangalore – 560066 |
| Item Dimensions LxWxH | 40 x 40 x 3 Millimeters |
| Net Quantity | 1 Pack |
| Generic Name | Desktop Processor |





Reviews
There are no reviews yet.