Description
| Part No | 100-000000454 |
| Model |
AMD Ryzen™ Threadripper™ PRO 7985WX |
| # of CPU Cores | 64 |
| # of Threads | 128 |
| Base Clock | 3.2 GHz |
| Max Boost Clock | 5.1 GHz |
| Architecture | ZEN 4 |
| PCIe | GEN 5 |
| DRAM | DDR5 |
| Cache | 324 MB |
| # of GPU Cores | NA |
| Graphics Model | Discrete Graphics Card Required |
| Unlocked | Yes |
| CMOS | 5 nm |
| Socket | sTR5 |
| Suggested Chipset | WRX90/TRX50 |
| Thermal Solution | Not included |
| TDP | 350W |





Reviews
There are no reviews yet.