Description
Technical Details
| Brand | ASUS |
| Manufacturer | ASUS GLOBAL PTE LTD, SINGAPORE |
| Series | PRIME A520M-K |
| Form Factor | Micro ATX |
| Item Height | 2 Centimeters |
| Item Width | 22.1 Centimeters |
| Product Dimensions | 22.6 x 22.1 x 2 cm; 540 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 90MB1500-M0EAY0 |
| Processor Type | Pentium |
| Processor Socket | Socket AM4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 2133 MHz |
| Graphics Card Interface | PCI-Express x16 |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 2 |
| Number of Ethernet Ports | 1 |
| Wattage | 3600 Watts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Weight | 2 g |
| Number of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Included Components | User´s manual I/O Shield 2 x SATA 6Gb/s cable(s) 1 x Supporting DVD 1 x M.2 SSD screw package(s) |
| Manufacturer | Asus |
| Item Weight | 540 g |
| ASIN | B08DQB2GDN |
| Date First Available | 5 August 2020 |
| Packer | ASUS TECHNOLOGY |
| Importer | RASHI PERIPHERALS PVT LTD |
| Item Dimensions LxWxH | 22.6 x 22.1 x 2 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | MOTHERBOARD |





Reviews
There are no reviews yet.