Description
Technical Details
| Brand | ASUS |
| Manufacturer | ASUS GLOBAL PTE LTD, SINGAPORE 1800-209-0365, Asus Global PTE ltd, Asus Global PTE ltd ,15A Changi Business Park central 1, #05-01 Eightrium,Singapore 486035 ,Tel – 1800 -2090-365 ,email : rc_india@asus.com |
| Model | VG259QR |
| Model Name | Vg259Qr |
| Product Dimensions | 35.71 x 56.31 x 21.11 cm; 5.1 kg |
| Item model number | VG259QR |
| Processor Count | 1 |
| Hardware Interface | DisplayPort, HDMI |
| Response Time | 5 Milliseconds |
| Resolution | FHD 1080p |
| Special Features | Height Adjustment, Swivel Adjustment, Flicker-Free |
| Mounting Hardware | DisplayPort cable |
| Number of items | 1 |
| Standing screen display size | 25 Inches |
| Colour Screen | Yes |
| Viewing Angle | 170 Degrees |
| Image Aspect Ratio | 16:9 |
| Image brightness | 300 |
| Image contrast ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Maximum vertical resolution | 3648 |
| Voltage | 40 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 165 Hz |
| Connector Type | DisplayPort, HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 178 Degrees |
| Does it contain liquid? | No |
| Manufacturer | ASUS GLOBAL PTE LTD, SINGAPORE 1800-209-0365 |
| Item Weight | 5 kg 100 g |
| ASIN | B08K2GYHD8 |
| Date First Available | 30 December 2020 |
| Packer | Rashi Peripherals P Ltd ,Rashi Complex A Bldg,Survey 186 ,Dongripada,Poman Village , Vasai Bhiwandi Road ,Dist Thane – 401208 |
| Importer | Rashi Peripherals P Ltd ,Rashi Complex A Bldg,Survey 186 ,Dongripada,Poman Village , Vasai Bhiwandi Road ,Dist Thane – 401208 |
| Item Dimensions LxWxH | 35.7 x 56.3 x 21.1 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Monitor |





Reviews
There are no reviews yet.