Description
| Brand | LG |
| Model | GL-D199OSEY |
| Weighted Annual Energy Consumption | 164 Kilowatt Hours Per Year |
| Capacity | 185 litres |
| Annual Energy Consumption | 164 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 169 litres |
| Freezer Capacity | 16 Litres |
| Installation Type | REFRIGERATOR(With drawer) |
| Part Number | 2MPM0006 |
| Form Factor | Stand Alone |
| Special Features | Inverter Compressor, Base Stand with drawer, Stabilizer free operation, Door Lock, Adjustable Shelves |
| Colour | Scarlet Euphoria |
| Voltage | 220 Volts |
| Wattage | 50 Watts |
| Number of Drawers | 1 |
| Defrost System | Direct cool |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Plastic, Steel |
| Included Components | 1U Refrigerator, 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India PVT. Ltd. |
| Country of Origin | India |
| ASIN | B0BSLNLG9J |
| Customer Reviews | 4.2 4.2 out of 5 stars 859 ratings |
| 4.2 out of 5 stars | |
| Date First Available | 18-Jan-23 |
| Manufacturer | LG Electronics India PVT. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | serviceindia@lge.com |
| Packer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | serviceindia@lge.com |
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 32 kg |
| Item Dimensions LxWxH | 63.8 x 53.7 x 124.2 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Direct Cool Single Door Refrigerators |


Reviews
There are no reviews yet.