Description
| OS | Android 14 | ASIN | B0DY1LLVHR |
| Product Dimensions | 16.2 x 7.5 x 0.8 cm; 495 g | Customer Reviews | 4.2 4.2 out of 5 stars 5 ratings |
| Batteries | 1 12V batteries required. (included) | ||
| Item model number | CPH2705 | 4.2 out of 5 stars | |
| Connectivity technologies | Bluetooth, Wi-Fi | Best Sellers Rank | |
| GPS | True | ||
| Special features | Fast Charging Support, Dual SIM, Built-In GPS, Water Resistant | Date First Available | ######### |
| Other display features | Wireless | Manufacturer | OPPO, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Device interface – primary | Touchscreen | Packer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Other camera features | Rear, Front | Importer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Form factor | Slate | Item Dimensions LxWxH | 16.2 x 7.5 x 0.8 Centimeters |
| Colour | Marble White | Net Quantity | 1 Count |
| Battery Power Rating | 6000 | Generic Name | Smartphone |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable | ||
| Manufacturer | OPPO | ||
| Country of Origin | India | ||
| Item Weight | 495 g |




Reviews
There are no reviews yet.