Description
Technical Details
| Brand | Samsung |
| Manufacturer | Samsung, Samsung |
| Series | Galaxy Tab A9+ |
| Colour | Gray |
| Item Height | 26.5 Centimeters |
| Item Width | 17.7 Centimeters |
| Standing screen display size | 27.94 Centimetres |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920 x 1200 (WQXGA) Pixels |
| Product Dimensions | 3.1 x 17.7 x 26.5 cm; 510 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Galaxy Tab A9+ |
| Processor Brand | Samsung |
| Processor Speed | 2.2 GHz |
| RAM Size | 8 GB |
| Speaker Description | Quad Speakers |
| Graphics Chipset Brand | Samsung |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11g |
| Front Webcam Resolution | 5 MP |
| Operating System | Android |
| Average Battery Life (in hours) | 16 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42.21 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | USB Type C Cable, Ejection Pin, QSG |
| Manufacturer | Samsung |
| Country of Origin | Vietnam |
| Item Weight | 510 g |
| ASIN | B0CJ38X1BQ |
| Date First Available | 14 September 2023 |
| Packer | Samsung Electronics Vietnam Thai Nguyen Co. Ltd Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 31 x 177 x 265 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Tablet |
![Samsung Galaxy Tab A9+ [Smartchoice], 27.94 cm (11.0 inch) Display, RAM 8 GB, ROM 128 GB Expandable, Wi-Fi Tablet, Gray](https://www.ultrapcgadgetz.com/wp-content/uploads/2025/05/Tab-A9.jpg)
Reviews
There are no reviews yet.